<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Portfolio of Tiffany Guidice</title>
	<link>http://www.tiffanyguidice.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 May 2011 18:35:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Lincoln</title>
		<description><![CDATA[Designed a co-branded interactive tower for Lincoln. Click here to see the demo version.]]></description>
		<link>http://www.tiffanyguidice.com/advertising/lincoln/</link>
			</item>
	<item>
		<title>Febreze</title>
		<description><![CDATA[Designed a co-branded video virtual handbook for Febreze. Click here to see the demo version.]]></description>
		<link>http://www.tiffanyguidice.com/advertising/febreze/</link>
			</item>
	<item>
		<title>Rockport</title>
		<description><![CDATA[Designed an interactive video tower for Rockport. Click here to see the demo.]]></description>
		<link>http://www.tiffanyguidice.com/advertising/rockport/</link>
			</item>
	<item>
		<title>Lowes</title>
		<description><![CDATA[Designed a co-branded interactive ad for Lowes. Click here to see the demo.]]></description>
		<link>http://www.tiffanyguidice.com/advertising/lowes/</link>
			</item>
	<item>
		<title>Sauza</title>
		<description><![CDATA[Designed a co-branded interactive ad that incorporated a recipe generator for Sauza. Click here to see the demo.]]></description>
		<link>http://www.tiffanyguidice.com/advertising/sauza/</link>
			</item>
</channel>
</rss>

